A list of the most recent tips on the @BananoTipBot.
Returned tips have been removed to provide a more accurate amount of tips sent.
Sender | Receiver | Tip Amount | System | Time Sent (UTC) |
---|---|---|---|---|
CibavisionGlenn | iceeeci | 1.00000 | 2022-01-26 16:57:49 | |
pramonoutomo | Chairul466 | 1.00000 | 2022-01-26 13:46:29 | |
pramonoutomo | InspHyip | 1.00000 | 2022-01-26 13:46:26 | |
pramonoutomo | idcryptoofficial | 1.11900 | 2022-01-26 11:29:40 | |
Frena91 | neo_1777 | 1.00000 | 2022-01-26 09:48:23 | |
chrisreader | Jorhelis | 19.00000 | 2022-01-26 01:24:03 | |
Frena91 | VittorioZuccala | 5.00000 | 2022-01-25 08:01:58 | |
Jorhelis | Juliocgalan | 1.19000 | 2022-01-25 03:27:22 | |
chrisreader | dsua2013 | 1.19000 | 2022-01-25 03:00:03 | |
chrisreader | za_nebom90 | 1.19000 | 2022-01-25 03:00:00 | |
chrisreader | za_nebom90 | 1.19000 | 2022-01-25 02:40:24 | |
chrisreader | laperdicion | 1.19000 | 2022-01-25 02:27:58 | |
chrisreader | yahineferthy | 1.19000 | 2022-01-25 02:27:55 | |
chrisreader | wilmari8 | 1.19000 | 2022-01-25 02:09:54 | |
vaneogando | alfa0one | 10.00000 | 2022-01-24 19:43:35 | |
Ziggi1971 | CHEEROIP | 1.00000 | 2022-01-24 19:19:46 | |
neo_1777 | Turtlecute | 5.00000 | 2022-01-24 16:10:56 | |
DanielJusto | za_nebom90 | 1.19000 | 2022-01-24 05:14:55 | |
DanielJusto | wilmari8 | 1.19000 | 2022-01-24 05:14:52 | |
DanielJusto | Bellamaria23 | 1.19000 | 2022-01-24 05:14:49 |
Developed by Andrew Mitchell. View my other projects at andrewgmitchell.com
You can donate on Twitter / Telegram through the !donate command, or by
sending to ban_187pa63dfni896sqe7986wndxe16uun8jn446o1zkqokwc1o6etcfmzqkxfb
Follow us on our Social Media accounts below: