A list of the most recent tips on the @BananoTipBot.
Returned tips have been removed to provide a more accurate amount of tips sent.
Sender | Receiver | Tip Amount | System | Time Sent (UTC) |
---|---|---|---|---|
Arbilennon | Khushi_ah | 311.76471 | 2021-01-22 06:17:36 | |
Arbilennon | Badrus26 | 311.76471 | 2021-01-22 06:17:33 | |
Arbilennon | andoy1662 | 311.76471 | 2021-01-22 06:17:30 | |
Arbilennon | Adri Rivas | 311.76471 | 2021-01-22 06:17:27 | |
Arbilennon | Sahil87 | 311.76471 | 2021-01-22 06:17:24 | |
Arbilennon | Yoolwanda22 | 311.76471 | 2021-01-22 06:17:20 | |
Arbilennon | dedatelegram73 | 311.76471 | 2021-01-22 06:17:16 | |
Arbilennon | Hasnain79 | 311.76471 | 2021-01-22 06:17:13 | |
Arbilennon | magnexCryptoBP | 311.76471 | 2021-01-22 06:17:10 | |
Arbilennon | Nurysadjah | 311.76471 | 2021-01-22 06:17:07 | |
Arbilennon | noobsaybott | 311.76471 | 2021-01-22 06:17:04 | |
Arbilennon | Yosma Rondon | 311.76471 | 2021-01-22 06:17:01 | |
Arbilennon | BillySumarjo | 311.76471 | 2021-01-22 06:16:58 | |
Arbilennon | Igoindonesia | 311.76471 | 2021-01-22 06:16:54 | |
Arbilennon | Zapati1799 | 311.76471 | 2021-01-22 06:16:51 | |
Arbilennon | Achmad_234 | 311.76471 | 2021-01-22 06:16:48 | |
Arbilennon | djaka_susanto | 311.76471 | 2021-01-22 06:16:44 | |
Arbilennon | ETRUSC0 | 800.00000 | 2021-01-22 06:12:39 | |
Arbilennon | Ambon008 | 900.00000 | 2021-01-22 06:12:18 | |
Arbilennon | EDISON112 | 1000.00000 | 2021-01-22 06:12:03 |
Developed by Andrew Mitchell. View my other projects at andrewgmitchell.com
You can donate on Twitter / Telegram through the !donate command, or by
sending to ban_187pa63dfni896sqe7986wndxe16uun8jn446o1zkqokwc1o6etcfmzqkxfb
Follow us on our Social Media accounts below: